Description
$14.14 – $17.26
Weight | 0.600 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Department Name | ADULT |
pattern | lattice |
Source category | Spot goods |
Inner material | cotton |
product category | Loafers |
colour | TX33 gray, TX33 black |
Upper height | Low help |
Heel shape | Flat bottom |
Size | 39, 40, 41, 42, 43, 44, 45, 46 |
Opening depth | Middle mouth (7-11CM) |
Crafting process | Injection molding |
Sole Material | rubber |
Popular element | Sewing thread |
style | Leisure |
Closing method | frenulum |
Art.No. | TX33 |
Toe cap shape | Round head |
Applicable gender | male |
Applicable age group | Youth (18-40 years old) |
function | Breathable, lightweight, and slip resistant |
Fit the season | Summer, Spring, Autumn |
Brand Name | CHAXIAOA |
Pattern Type | Solid |
Fashion Element | Metal decoration |
Fit | Fits true to size, take your normal size |
Lining Material | Mesh |
Closure Type | Lace-up |
Heel Height | Low (1cm-3cm) |
Season | Spring/Autumn |
Upper Material | Hemp |
Origin | Mainland China |
Insole Material | EVA |
Choice | yes |
semi_Choice | yes |
Reviews
There are no reviews yet.